Phoenix vs San Francisco
A side-by-side comparison of Phoenix, Arizona and San Francisco, California — population, climate, cost of living, demographics, and more.
| Place | Arizona, United States | California, United States |
|---|---|---|
| Location | ||
| State / region | Arizona | California |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 33.572, -112.090 | 37.727, -123.032 |
| Elevation | 331 m | 0 m |
| Timezone | Mountain Time Zone | — |
| Founded | 1868 | — |
| Size | ||
| Population | 1,673,122 | 827,526 |
| Land area | 518.3 mi² | 46.7 mi² |
| Water area | 1.0 mi² | 185.2 mi² |
| Density (per mi²) | 3,228 | 17,720 |
| Housing units | 678,852 | 420,054 |
| Demographics | ||
| Median age | 35.4 | 40.5 |
| White (non-Hispanic) | 46.4% | 38.3% |
| Black or African American | 7.7% | 5.0% |
| Asian | 4.8% | 35.4% |
| Hispanic or Latino | 42.7% | 16.8% |
| Economy & education | ||
| Median household income | $85,246 | $139,801 |
| Median home value | $454,900 | $1,314,700 |
| Bachelor's or higher | 35.9% | 60.9% |
| Poverty rate | 12.0% | 11.3% |
| Unemployment | 4.1% | 5.8% |
| Climate | ||
| Avg high temp | 87°F | 56°F |
| Avg low temp | 63°F | 53°F |
| Annual precipitation | 12.0 in | 21.0 in |
| Sunshine % of year | 84.0% | 62.0% |
| Annual solar (kWh/m²) | 2,134 | 1,595 |
| Air & environment | ||
| US AQI | 68 | 48 |
| Air quality category | Moderate | Good |
| PM2.5 (µg/m³) | 12.5 | 10.4 |
| PM10 (µg/m³) | 49.7 | 18.5 |
| Ozone (µg/m³) | 99.0 | 64.0 |
| NO₂ (µg/m³) | 2.0 | 0.2 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 908,873 | 234,909 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 13 | 769 |
| Largest earthquake (mag) | 4.0 | 6.0 |
| Active weather alerts | — | 1 |
| Health | ||
| Obesity | 32.4% | 17.5% |
| Diabetes | 10.8% | 9.6% |
| Smoking | 12.2% | 9.1% |
| Schools | ||
| Schools total | 452 | — |
| Elementary schools | 251 | — |
| Middle schools | 40 | — |
| High schools | 130 | — |
| Civic & interest | ||
| Mayor / leader | Kate Gallego | — |
| Official website | https://www.phoenix.gov | — |
| Sister cities | 12 | — |
| Notable people (Wikidata) | 0 | 0 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 68,102 | 6,148 |
| Overview | ||
| Summary | Phoenix is the capital and most populous city of the U.S. state of Arizona. With over 1.6 million residents at the 2020 census, Phoenix is the fifth-most populous city in the United States and the most populous state capital. The Phoenix metropolitan area, with an estimated 5.19 million residents, is the tenth-most populous metropolitan area in the U.S. and the most populous in the Mountain states and Southwest. Phoenix is the county seat of Maricopa County in the Salt River Valley and Arizona Sun Corridor and, with an area of 517.9 square miles, is the largest city by area in Arizona and 11th-largest city by area in the United States. Wikipedia | San Francisco, officially the City and County of San Francisco, is the fourth-most populous city in California and the 17th-most populous in the United States, with a population of 826,079 in 2025. Among U.S. cities with a population of 200,000 or more, San Francisco is ranked first by per capita income, third by population density, and sixth by aggregate income as of 2024. Some 4.6 million residents live in the city's metropolitan statistical area, which is the 13th-largest in the United States. Around 9.2 million live in the San Jose–San Francisco–Oakland combined statistical area, the fifth-largest in the United States. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare