Phoenix vs San Jose
A side-by-side comparison of Phoenix, Arizona and San Jose, California — population, climate, cost of living, demographics, and more.
| Place | Arizona, United States | California, United States |
|---|---|---|
| Location | ||
| State / region | Arizona | California |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 33.572, -112.090 | 37.296, -121.815 |
| Elevation | 331 m | 25 m |
| Timezone | Mountain Time Zone | Pacific Time Zone |
| Founded | 1868 | 1777 |
| Size | ||
| Population | 1,673,122 | 997,395 |
| Land area | 518.3 mi² | 177.9 mi² |
| Water area | 1.0 mi² | 3.1 mi² |
| Density (per mi²) | 3,228 | 5,605 |
| Housing units | 678,852 | 345,884 |
| Demographics | ||
| Median age | 35.4 | 38.6 |
| White (non-Hispanic) | 46.4% | 23.2% |
| Black or African American | 7.7% | 3.1% |
| Asian | 4.8% | 42.1% |
| Hispanic or Latino | 42.7% | 30.0% |
| Economy & education | ||
| Median household income | $85,246 | $148,226 |
| Median home value | $454,900 | $1,271,200 |
| Bachelor's or higher | 35.9% | 49.0% |
| Poverty rate | 12.0% | 8.1% |
| Unemployment | 4.1% | 5.5% |
| Climate | ||
| Avg high temp | 87°F | 73°F |
| Avg low temp | 63°F | 51°F |
| Annual precipitation | 12.0 in | 20.9 in |
| Sunshine % of year | 84.0% | 76.0% |
| Annual solar (kWh/m²) | 2,134 | 1,942 |
| Air & environment | ||
| US AQI | 68 | 31 |
| Air quality category | Moderate | Good |
| PM2.5 (µg/m³) | 12.5 | 5.6 |
| PM10 (µg/m³) | 49.7 | 8.4 |
| Ozone (µg/m³) | 99.0 | 57.0 |
| NO₂ (µg/m³) | 2.0 | 4.1 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 908,873 | 1,717,960 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 13 | — |
| Largest earthquake (mag) | 4.0 | — |
| Health | ||
| Obesity | 32.4% | 23.5% |
| Diabetes | 10.8% | 10.7% |
| Smoking | 12.2% | 9.3% |
| Schools | ||
| Schools total | 452 | 257 |
| Elementary schools | 251 | 165 |
| Middle schools | 40 | 45 |
| High schools | 130 | 44 |
| Civic & interest | ||
| Mayor / leader | Kate Gallego | Matt Mahan |
| Official website | https://www.phoenix.gov | — |
| Sister cities | 12 | 9 |
| Notable people (Wikidata) | 0 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 68,102 | 47,407 |
| Overview | ||
| Summary | Phoenix is the capital and most populous city of the U.S. state of Arizona. With over 1.6 million residents at the 2020 census, Phoenix is the fifth-most populous city in the United States and the most populous state capital. The Phoenix metropolitan area, with an estimated 5.19 million residents, is the tenth-most populous metropolitan area in the U.S. and the most populous in the Mountain states and Southwest. Phoenix is the county seat of Maricopa County in the Salt River Valley and Arizona Sun Corridor and, with an area of 517.9 square miles, is the largest city by area in Arizona and 11th-largest city by area in the United States. Wikipedia | San Jose, officially the City of San José, is the most populous city in the San Francisco Bay Area and Northern California, and the 13th-most populous in the United States, with an estimated 989,814 residents as of 2025. The city's metropolitan area is home to nearly two million people, while the broader combined statistical area has a population of over nine million. Located in the center of the Santa Clara Valley on the southern shore of San Francisco Bay, San Jose covers an area of 179.97 sq mi (466.1 km2) and is the county seat of Santa Clara County. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare