Phoenix vs Charlotte
A side-by-side comparison of Phoenix, Arizona and Charlotte, North Carolina — population, climate, cost of living, demographics, and more.
| Place | Arizona, United States | North Carolina, United States |
|---|---|---|
| Location | ||
| State / region | Arizona | North Carolina |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 33.572, -112.090 | 35.209, -80.831 |
| Elevation | 331 m | 229 m |
| Timezone | Mountain Time Zone | Eastern Time Zone |
| Founded | 1868 | 1768 |
| Nickname | — | Hornet's Nest |
| Size | ||
| Population | 1,673,122 | 943,474 |
| Land area | 518.3 mi² | 310.8 mi² |
| Water area | 1.0 mi² | 2.0 mi² |
| Density (per mi²) | 3,228 | 3,036 |
| Housing units | 678,852 | 415,975 |
| Demographics | ||
| Median age | 35.4 | 34.5 |
| White (non-Hispanic) | 46.4% | 39.8% |
| Black or African American | 7.7% | 32.7% |
| Asian | 4.8% | 6.8% |
| Hispanic or Latino | 42.7% | 18.4% |
| Economy & education | ||
| Median household income | $85,246 | $86,416 |
| Median home value | $454,900 | $431,900 |
| Bachelor's or higher | 35.9% | 49.4% |
| Poverty rate | 12.0% | 11.9% |
| Unemployment | 4.1% | 4.3% |
| Climate | ||
| Avg high temp | 87°F | 72°F |
| Avg low temp | 63°F | 54°F |
| Annual precipitation | 12.0 in | 44.6 in |
| Sunshine % of year | 84.0% | 64.0% |
| Annual solar (kWh/m²) | 2,134 | 1,632 |
| Air & environment | ||
| US AQI | 68 | 61 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 12.5 | 10.4 |
| PM10 (µg/m³) | 49.7 | 11.1 |
| Ozone (µg/m³) | 99.0 | 69.0 |
| NO₂ (µg/m³) | 2.0 | 7.7 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 908,873 | 646,088 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 13 | 2 |
| Largest earthquake (mag) | 4.0 | 2.6 |
| Active weather alerts | — | 1 |
| Health | ||
| Obesity | 32.4% | 30.1% |
| Diabetes | 10.8% | 10.7% |
| Smoking | 12.2% | 11.4% |
| Schools | ||
| Schools total | 452 | 155 |
| Elementary schools | 251 | 97 |
| Middle schools | 40 | 21 |
| High schools | 130 | 27 |
| Civic & interest | ||
| Mayor / leader | Kate Gallego | Vi Lyles |
| Official website | https://www.phoenix.gov | https://www.charlottenc.gov/ |
| Sister cities | 12 | 9 |
| Notable people (Wikidata) | 0 | 16 |
| Books about this place | 8 | 4 |
| Wikipedia views (last 30d) | 68,102 | 63,561 |
| Overview | ||
| Summary | Phoenix is the capital and most populous city of the U.S. state of Arizona. With over 1.6 million residents at the 2020 census, Phoenix is the fifth-most populous city in the United States and the most populous state capital. The Phoenix metropolitan area, with an estimated 5.19 million residents, is the tenth-most populous metropolitan area in the U.S. and the most populous in the Mountain states and Southwest. Phoenix is the county seat of Maricopa County in the Salt River Valley and Arizona Sun Corridor and, with an area of 517.9 square miles, is the largest city by area in Arizona and 11th-largest city by area in the United States. Wikipedia | Charlotte is the most populous city in the U.S. state of North Carolina. With a population of 874,579 at the 2020 census, it is the 14th-most populous city in the U.S., seventh-most populous city in the South, and second-most populous city in the Southeast. The Charlotte metropolitan area, with an estimated 2.88 million residents, is the 21st-largest metropolitan area in the U.S. The Charlotte metropolitan area is part of an 18-county combined statistical area with an estimated population of 3.47 million as of 2024. It is the county seat of Mecklenburg County. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare