Phoenix vs Fort Worth
A side-by-side comparison of Phoenix, Arizona and Fort Worth, Texas — population, climate, cost of living, demographics, and more.
| Place | Arizona, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | Arizona | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 33.572, -112.090 | 32.782, -97.349 |
| Elevation | 331 m | 216 m |
| Timezone | Mountain Time Zone | Central Time Zone |
| Founded | 1868 | 1849 |
| Nickname | — | Panther city |
| Size | ||
| Population | 1,673,122 | 1,014,376 |
| Land area | 518.3 mi² | 350.3 mi² |
| Water area | 1.0 mi² | 8.3 mi² |
| Density (per mi²) | 3,228 | 2,896 |
| Housing units | 678,852 | 397,627 |
| Demographics | ||
| Median age | 35.4 | 33.6 |
| White (non-Hispanic) | 46.4% | 43.6% |
| Black or African American | 7.7% | 19.1% |
| Asian | 4.8% | 5.3% |
| Hispanic or Latino | 42.7% | 35.2% |
| Economy & education | ||
| Median household income | $85,246 | $82,503 |
| Median home value | $454,900 | $330,500 |
| Bachelor's or higher | 35.9% | 33.5% |
| Poverty rate | 12.0% | 13.1% |
| Unemployment | 4.1% | 4.5% |
| Climate | ||
| Avg high temp | 87°F | 78°F |
| Avg low temp | 63°F | 60°F |
| Annual precipitation | 12.0 in | 42.5 in |
| Sunshine % of year | 84.0% | 69.0% |
| Annual solar (kWh/m²) | 2,134 | 1,766 |
| Air & environment | ||
| US AQI | 68 | 55 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 12.5 | 11.7 |
| PM10 (µg/m³) | 49.7 | 14.4 |
| Ozone (µg/m³) | 99.0 | 91.0 |
| NO₂ (µg/m³) | 2.0 | 1.5 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 908,873 | 610,336 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 13 | 125 |
| Largest earthquake (mag) | 4.0 | 4.0 |
| Health | ||
| Obesity | 32.4% | 34.6% |
| Diabetes | 10.8% | 12.6% |
| Smoking | 12.2% | 13.8% |
| Schools | ||
| Schools total | 452 | 290 |
| Elementary schools | 251 | 162 |
| Middle schools | 40 | 53 |
| High schools | 130 | 57 |
| Civic & interest | ||
| Mayor / leader | Kate Gallego | Mattie Parker |
| Official website | https://www.phoenix.gov | https://www.fortworthtexas.gov/ |
| Sister cities | 12 | 11 |
| Notable people (Wikidata) | 0 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 68,102 | 39,191 |
| Overview | ||
| Summary | Phoenix is the capital and most populous city of the U.S. state of Arizona. With over 1.6 million residents at the 2020 census, Phoenix is the fifth-most populous city in the United States and the most populous state capital. The Phoenix metropolitan area, with an estimated 5.19 million residents, is the tenth-most populous metropolitan area in the U.S. and the most populous in the Mountain states and Southwest. Phoenix is the county seat of Maricopa County in the Salt River Valley and Arizona Sun Corridor and, with an area of 517.9 square miles, is the largest city by area in Arizona and 11th-largest city by area in the United States. Wikipedia | Fort Worth is a city in the U.S. state of Texas. It is the county seat of Tarrant County, covering nearly 350 square miles (910 km2) and extending into Denton, Johnson, Parker, and Wise counties. Fort Worth's population was estimated to be 1,028,117 in 2025, making it the 10th-most populous city in the United States. Fort Worth is the second-largest city in the Dallas–Fort Worth metroplex and the fourth-most populous in Texas. The Dallas–Fort Worth metroplex is the fourth-most populous metropolitan area in the U.S., with 8.5 million residents. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare