San Diego vs San Jose
A side-by-side comparison of San Diego, California and San Jose, California — population, climate, cost of living, demographics, and more.
| Place | California, United States | California, United States |
|---|---|---|
| Location | ||
| State / region | California | California |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 32.815, -117.136 | 37.296, -121.815 |
| Elevation | 128 m | 25 m |
| Timezone | — | Pacific Time Zone |
| Founded | — | 1777 |
| Size | ||
| Population | 1,404,461 | 997,395 |
| Land area | 326.1 mi² | 177.9 mi² |
| Water area | 46.3 mi² | 3.1 mi² |
| Density (per mi²) | 4,307 | 5,605 |
| Housing units | 588,866 | 345,884 |
| Demographics | ||
| Median age | 36.6 | 38.6 |
| White (non-Hispanic) | 44.7% | 23.2% |
| Black or African American | 5.4% | 3.1% |
| Asian | 17.7% | 42.1% |
| Hispanic or Latino | 30.5% | 30.0% |
| Economy & education | ||
| Median household income | $111,032 | $148,226 |
| Median home value | $980,700 | $1,271,200 |
| Bachelor's or higher | 53.6% | 49.0% |
| Poverty rate | 10.4% | 8.1% |
| Unemployment | 5.6% | 5.5% |
| Climate | ||
| Avg high temp | 70°F | 73°F |
| Avg low temp | 56°F | 51°F |
| Annual precipitation | 13.5 in | 20.9 in |
| Sunshine % of year | 70.0% | 76.0% |
| Annual solar (kWh/m²) | 1,793 | 1,942 |
| Air & environment | ||
| US AQI | 30 | 31 |
| Air quality category | Good | Good |
| PM2.5 (µg/m³) | 7.3 | 5.6 |
| PM10 (µg/m³) | 11.6 | 8.4 |
| Ozone (µg/m³) | 65.0 | 57.0 |
| NO₂ (µg/m³) | 2.7 | 4.1 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 3,162,085 | 1,717,960 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 1,236 | — |
| Largest earthquake (mag) | 5.4 | — |
| Active weather alerts | 1 | — |
| Health | ||
| Obesity | 24.6% | 23.5% |
| Diabetes | 9.4% | 10.7% |
| Smoking | 9.6% | 9.3% |
| Schools | ||
| Schools total | 275 | 257 |
| Elementary schools | 173 | 165 |
| Middle schools | 35 | 45 |
| High schools | 49 | 44 |
| Civic & interest | ||
| Mayor / leader | — | Matt Mahan |
| Sister cities | — | 9 |
| Notable people (Wikidata) | 8 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 4,810 | 47,407 |
| Overview | ||
| Summary | San Diego is a city on the Pacific coast of Southern California, adjacent to the Mexico–United States border. It is the eighth-most populous city in the U.S. and second-most populous city in California with a population of over 1.4 million, while the San Diego metropolitan area with over 3.3 million residents is the 18th-largest metropolitan area in the country. San Diego is the county seat of San Diego County. It is known for its mild Mediterranean climate, extensive beaches and parks, long association with the United States Navy, and recent emergence as a wireless, electronics, healthcare, and biotechnology development center. Wikipedia | San Jose, officially the City of San José, is the most populous city in the San Francisco Bay Area and Northern California, and the 13th-most populous in the United States, with an estimated 989,814 residents as of 2025. The city's metropolitan area is home to nearly two million people, while the broader combined statistical area has a population of over nine million. Located in the center of the Santa Clara Valley on the southern shore of San Francisco Bay, San Jose covers an area of 179.97 sq mi (466.1 km2) and is the county seat of Santa Clara County. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare