San Diego vs Charlotte
A side-by-side comparison of San Diego, California and Charlotte, North Carolina — population, climate, cost of living, demographics, and more.
| Place | California, United States | North Carolina, United States |
|---|---|---|
| Location | ||
| State / region | California | North Carolina |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 32.815, -117.136 | 35.209, -80.831 |
| Elevation | 128 m | 229 m |
| Timezone | — | Eastern Time Zone |
| Founded | — | 1768 |
| Nickname | — | Hornet's Nest |
| Size | ||
| Population | 1,404,461 | 943,474 |
| Land area | 326.1 mi² | 310.8 mi² |
| Water area | 46.3 mi² | 2.0 mi² |
| Density (per mi²) | 4,307 | 3,036 |
| Housing units | 588,866 | 415,975 |
| Demographics | ||
| Median age | 36.6 | 34.5 |
| White (non-Hispanic) | 44.7% | 39.8% |
| Black or African American | 5.4% | 32.7% |
| Asian | 17.7% | 6.8% |
| Hispanic or Latino | 30.5% | 18.4% |
| Economy & education | ||
| Median household income | $111,032 | $86,416 |
| Median home value | $980,700 | $431,900 |
| Bachelor's or higher | 53.6% | 49.4% |
| Poverty rate | 10.4% | 11.9% |
| Unemployment | 5.6% | 4.3% |
| Climate | ||
| Avg high temp | 70°F | 72°F |
| Avg low temp | 56°F | 54°F |
| Annual precipitation | 13.5 in | 44.6 in |
| Sunshine % of year | 70.0% | 64.0% |
| Annual solar (kWh/m²) | 1,793 | 1,632 |
| Air & environment | ||
| US AQI | 30 | 61 |
| Air quality category | Good | Moderate |
| PM2.5 (µg/m³) | 7.3 | 10.4 |
| PM10 (µg/m³) | 11.6 | 11.1 |
| Ozone (µg/m³) | 65.0 | 69.0 |
| NO₂ (µg/m³) | 2.7 | 7.7 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 3,162,085 | 646,088 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 1,236 | 2 |
| Largest earthquake (mag) | 5.4 | 2.6 |
| Active weather alerts | 1 | 1 |
| Health | ||
| Obesity | 24.6% | 30.1% |
| Diabetes | 9.4% | 10.7% |
| Smoking | 9.6% | 11.4% |
| Schools | ||
| Schools total | 275 | 155 |
| Elementary schools | 173 | 97 |
| Middle schools | 35 | 21 |
| High schools | 49 | 27 |
| Civic & interest | ||
| Mayor / leader | — | Vi Lyles |
| Official website | — | https://www.charlottenc.gov/ |
| Sister cities | — | 9 |
| Notable people (Wikidata) | 8 | 16 |
| Books about this place | 8 | 4 |
| Wikipedia views (last 30d) | 4,810 | 63,561 |
| Overview | ||
| Summary | San Diego is a city on the Pacific coast of Southern California, adjacent to the Mexico–United States border. It is the eighth-most populous city in the U.S. and second-most populous city in California with a population of over 1.4 million, while the San Diego metropolitan area with over 3.3 million residents is the 18th-largest metropolitan area in the country. San Diego is the county seat of San Diego County. It is known for its mild Mediterranean climate, extensive beaches and parks, long association with the United States Navy, and recent emergence as a wireless, electronics, healthcare, and biotechnology development center. Wikipedia | Charlotte is the most populous city in the U.S. state of North Carolina. With a population of 874,579 at the 2020 census, it is the 14th-most populous city in the U.S., seventh-most populous city in the South, and second-most populous city in the Southeast. The Charlotte metropolitan area, with an estimated 2.88 million residents, is the 21st-largest metropolitan area in the U.S. The Charlotte metropolitan area is part of an 18-county combined statistical area with an estimated population of 3.47 million as of 2024. It is the county seat of Mecklenburg County. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare