San Diego vs Houston
A side-by-side comparison of San Diego, California and Houston, Texas — population, climate, cost of living, demographics, and more.
| Place | California, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | California | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 32.815, -117.136 | 29.786, -95.389 |
| Elevation | 128 m | 19 m |
| Size | ||
| Population | 1,404,461 | 2,387,910 |
| Land area | 326.1 mi² | 640.6 mi² |
| Water area | 46.3 mi² | 31.2 mi² |
| Density (per mi²) | 4,307 | 3,728 |
| Housing units | 588,866 | 1,070,556 |
| Demographics | ||
| Median age | 36.6 | 34.0 |
| White (non-Hispanic) | 44.7% | 29.7% |
| Black or African American | 5.4% | 22.5% |
| Asian | 17.7% | 7.1% |
| Hispanic or Latino | 30.5% | 45.5% |
| Economy & education | ||
| Median household income | $111,032 | $64,361 |
| Median home value | $980,700 | $301,200 |
| Bachelor's or higher | 53.6% | 38.0% |
| Poverty rate | 10.4% | 21.2% |
| Unemployment | 5.6% | 6.4% |
| Climate | ||
| Avg high temp | 70°F | 79°F |
| Avg low temp | 56°F | 64°F |
| Annual precipitation | 13.5 in | 73.1 in |
| Sunshine % of year | 70.0% | 66.0% |
| Annual solar (kWh/m²) | 1,793 | 1,697 |
| Air & environment | ||
| US AQI | 30 | 57 |
| Air quality category | Good | Moderate |
| PM2.5 (µg/m³) | 7.3 | 12.4 |
| PM10 (µg/m³) | 11.6 | 17.7 |
| Ozone (µg/m³) | 65.0 | 54.0 |
| NO₂ (µg/m³) | 2.7 | 5.3 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 3,162,085 | 711,548 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 1,236 | 0 |
| Largest earthquake (mag) | 5.4 | — |
| Active weather alerts | 1 | 2 |
| Health | ||
| Obesity | 24.6% | 38.2% |
| Diabetes | 9.4% | 14.4% |
| Smoking | 9.6% | 13.7% |
| Schools | ||
| Schools total | 275 | 387 |
| Elementary schools | 173 | 222 |
| Middle schools | 35 | 69 |
| High schools | 49 | 74 |
| Civic & interest | ||
| Notable people (Wikidata) | 8 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 4,810 | 6,448 |
| Overview | ||
| Summary | San Diego is a city on the Pacific coast of Southern California, adjacent to the Mexico–United States border. It is the eighth-most populous city in the U.S. and second-most populous city in California with a population of over 1.4 million, while the San Diego metropolitan area with over 3.3 million residents is the 18th-largest metropolitan area in the country. San Diego is the county seat of San Diego County. It is known for its mild Mediterranean climate, extensive beaches and parks, long association with the United States Navy, and recent emergence as a wireless, electronics, healthcare, and biotechnology development center. Wikipedia | Houston is the most populous city in the U.S. state of Texas and the Southern United States. It is the fourth-most populous city in the United States, with a population of 2.3 million at the 2020 census. The Greater Houston metropolitan area, at 7.8 million residents, is the fifth-most populous metropolitan area in the nation and second-most populous in Texas. Located in Southeast Texas near Galveston Bay and the Gulf of Mexico, Houston is the county seat of Harris County. Covering a total area of 640.4 square miles (1,659 km2), it is the ninth largest city in the country and the largest whose municipal government is not consolidated with a county, parish, or borough. Although primarily located within Harris County, portions of the city extend into Fort Bend and Montgomery counties. Houston also functions as the southeastern anchor of the Texas Triangle megaregion. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare