San Francisco vs Houston
A side-by-side comparison of San Francisco, California and Houston, Texas — population, climate, cost of living, demographics, and more.
| Place | California, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | California | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 37.727, -123.032 | 29.786, -95.389 |
| Elevation | 0 m | 19 m |
| Size | ||
| Population | 827,526 | 2,387,910 |
| Land area | 46.7 mi² | 640.6 mi² |
| Water area | 185.2 mi² | 31.2 mi² |
| Density (per mi²) | 17,720 | 3,728 |
| Housing units | 420,054 | 1,070,556 |
| Demographics | ||
| Median age | 40.5 | 34.0 |
| White (non-Hispanic) | 38.3% | 29.7% |
| Black or African American | 5.0% | 22.5% |
| Asian | 35.4% | 7.1% |
| Hispanic or Latino | 16.8% | 45.5% |
| Economy & education | ||
| Median household income | $139,801 | $64,361 |
| Median home value | $1,314,700 | $301,200 |
| Bachelor's or higher | 60.9% | 38.0% |
| Poverty rate | 11.3% | 21.2% |
| Unemployment | 5.8% | 6.4% |
| Climate | ||
| Avg high temp | 56°F | 79°F |
| Avg low temp | 53°F | 64°F |
| Annual precipitation | 21.0 in | 73.1 in |
| Sunshine % of year | 62.0% | 66.0% |
| Annual solar (kWh/m²) | 1,595 | 1,697 |
| Air & environment | ||
| US AQI | 48 | 57 |
| Air quality category | Good | Moderate |
| PM2.5 (µg/m³) | 10.4 | 12.4 |
| PM10 (µg/m³) | 18.5 | 17.7 |
| Ozone (µg/m³) | 64.0 | 54.0 |
| NO₂ (µg/m³) | 0.2 | 5.3 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 234,909 | 711,548 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 769 | 0 |
| Largest earthquake (mag) | 6.0 | — |
| Active weather alerts | 1 | 2 |
| Health | ||
| Obesity | 17.5% | 38.2% |
| Diabetes | 9.6% | 14.4% |
| Smoking | 9.1% | 13.7% |
| Schools | ||
| Schools total | — | 387 |
| Elementary schools | — | 222 |
| Middle schools | — | 69 |
| High schools | — | 74 |
| Civic & interest | ||
| Notable people (Wikidata) | 0 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 6,148 | 6,448 |
| Overview | ||
| Summary | San Francisco, officially the City and County of San Francisco, is the fourth-most populous city in California and the 17th-most populous in the United States, with a population of 826,079 in 2025. Among U.S. cities with a population of 200,000 or more, San Francisco is ranked first by per capita income, third by population density, and sixth by aggregate income as of 2024. Some 4.6 million residents live in the city's metropolitan statistical area, which is the 13th-largest in the United States. Around 9.2 million live in the San Jose–San Francisco–Oakland combined statistical area, the fifth-largest in the United States. Wikipedia | Houston is the most populous city in the U.S. state of Texas and the Southern United States. It is the fourth-most populous city in the United States, with a population of 2.3 million at the 2020 census. The Greater Houston metropolitan area, at 7.8 million residents, is the fifth-most populous metropolitan area in the nation and second-most populous in Texas. Located in Southeast Texas near Galveston Bay and the Gulf of Mexico, Houston is the county seat of Harris County. Covering a total area of 640.4 square miles (1,659 km2), it is the ninth largest city in the country and the largest whose municipal government is not consolidated with a county, parish, or borough. Although primarily located within Harris County, portions of the city extend into Fort Bend and Montgomery counties. Houston also functions as the southeastern anchor of the Texas Triangle megaregion. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare