Charlotte vs Houston
A side-by-side comparison of Charlotte, North Carolina and Houston, Texas — population, climate, cost of living, demographics, and more.
| Place | North Carolina, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | North Carolina | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 35.209, -80.831 | 29.786, -95.389 |
| Elevation | 229 m | 19 m |
| Timezone | Eastern Time Zone | — |
| Founded | 1768 | — |
| Nickname | Hornet's Nest | — |
| Size | ||
| Population | 943,474 | 2,387,910 |
| Land area | 310.8 mi² | 640.6 mi² |
| Water area | 2.0 mi² | 31.2 mi² |
| Density (per mi²) | 3,036 | 3,728 |
| Housing units | 415,975 | 1,070,556 |
| Demographics | ||
| Median age | 34.5 | 34.0 |
| White (non-Hispanic) | 39.8% | 29.7% |
| Black or African American | 32.7% | 22.5% |
| Asian | 6.8% | 7.1% |
| Hispanic or Latino | 18.4% | 45.5% |
| Economy & education | ||
| Median household income | $86,416 | $64,361 |
| Median home value | $431,900 | $301,200 |
| Bachelor's or higher | 49.4% | 38.0% |
| Poverty rate | 11.9% | 21.2% |
| Unemployment | 4.3% | 6.4% |
| Climate | ||
| Avg high temp | 72°F | 79°F |
| Avg low temp | 54°F | 64°F |
| Annual precipitation | 44.6 in | 73.1 in |
| Sunshine % of year | 64.0% | 66.0% |
| Annual solar (kWh/m²) | 1,632 | 1,697 |
| Air & environment | ||
| US AQI | 61 | 57 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 10.4 | 12.4 |
| PM10 (µg/m³) | 11.1 | 17.7 |
| Ozone (µg/m³) | 69.0 | 54.0 |
| NO₂ (µg/m³) | 7.7 | 5.3 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 646,088 | 711,548 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 2 | 0 |
| Largest earthquake (mag) | 2.6 | — |
| Active weather alerts | 1 | 2 |
| Health | ||
| Obesity | 30.1% | 38.2% |
| Diabetes | 10.7% | 14.4% |
| Smoking | 11.4% | 13.7% |
| Schools | ||
| Schools total | 155 | 387 |
| Elementary schools | 97 | 222 |
| Middle schools | 21 | 69 |
| High schools | 27 | 74 |
| Civic & interest | ||
| Mayor / leader | Vi Lyles | — |
| Official website | https://www.charlottenc.gov/ | — |
| Sister cities | 9 | — |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 4 | 8 |
| Wikipedia views (last 30d) | 63,561 | 6,448 |
| Overview | ||
| Summary | Charlotte is the most populous city in the U.S. state of North Carolina. With a population of 874,579 at the 2020 census, it is the 14th-most populous city in the U.S., seventh-most populous city in the South, and second-most populous city in the Southeast. The Charlotte metropolitan area, with an estimated 2.88 million residents, is the 21st-largest metropolitan area in the U.S. The Charlotte metropolitan area is part of an 18-county combined statistical area with an estimated population of 3.47 million as of 2024. It is the county seat of Mecklenburg County. Wikipedia | Houston is the most populous city in the U.S. state of Texas and the Southern United States. It is the fourth-most populous city in the United States, with a population of 2.3 million at the 2020 census. The Greater Houston metropolitan area, at 7.8 million residents, is the fifth-most populous metropolitan area in the nation and second-most populous in Texas. Located in Southeast Texas near Galveston Bay and the Gulf of Mexico, Houston is the county seat of Harris County. Covering a total area of 640.4 square miles (1,659 km2), it is the ninth largest city in the country and the largest whose municipal government is not consolidated with a county, parish, or borough. Although primarily located within Harris County, portions of the city extend into Fort Bend and Montgomery counties. Houston also functions as the southeastern anchor of the Texas Triangle megaregion. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare